Global Room Hire
MAKE AN ENQUIRY
With access to a room network of over 4000 Public Video Facilities, the success of MyConference Video is built on our superior customer service and technical support practices provided as standard by our experienced team. We source, schedule, test and support your conference to deliver a successful meeting experience everytime.
By using TelstraiVision’s MyConference Video services, you can combine the benefits of all IP/ISDN gateway and public room hire service offerings into a powerful, cost effective solution. Whether your conducting a weekly meeting between multiple local and international locations or organising a large scale CEO event, MyConference Video delivers and supports a range of cost effective solutions for your organisation.
Our Room Hire Pricing is highlighted by a simplified single pricepoint for all Capital City locations, free 768k HD IP connections between Telstra iVision Facilities, and Special Full Day and Half Day rates. See our full rate overview below;
| Public Room Pricing |
|---|
| Terms and Conditions |
Telstra iVision Room Hire Pricing
| Booking Fees Inc GST | Standard | Express * |
|---|---|---|
| Domestic Booking Fee [Rooms] | $55.00 | $110.00 |
| International Booking Fee [Rooms] | $110.00 | $220.00 |
| Amendment Fee | $22.00 | |
| * Express Booking Fees apply if less than 24hrs domestic / 48hrs international notice is provided. | ||
Public Rooms Pricing (Per Hour, Inc applicable GST)
| Sydney • Melbourne • Brisbane • Adelaide • Canberra • Perth | ||||
|---|---|---|---|---|
| Business Hours (8am-6pm) | $209 | |||
| After Hours (6am-8am / 6pm –10pm) | $275 | |||
| Out of Hours (10pm – 6am) | $385 | |||
| * Weekend and Public Holiday bookings attract a minimum 2Hr booking at the out of hours rate * Sites listed above include Telstra iVision owned and operated as well as exclusive partner sites. |
||||
Affiliate room hire pricing
| Country | Business Hours (9am-5pm) | After Hours (7am–9am) (5pm-9pm) | Out of Hours (9pm-7am) |
|---|---|---|---|
| Australia | $220 - $400 | $400 - $600 | $600 - $800 |
| New Zealand | $300 - $400 | $400 - $500 | $500 - $600 |
| UK / Europe | $450 - $550 | $550 - $650 | $650 - $950 |
| Nth America | $450 - $550 | $550 - $650 | $650 - $950 |
| Asia / M-East | $400 - $600 | $600 - $750 | $750 - $950 |
| UK Inc ISDN Connection | $700 | $850 | $1100 |
| USA Inc ISDN Connection | $700 | $850 | $1100 |
Telstra iVision Special Pricing
| Melbourne | ||||
|---|---|---|---|---|
| Half Day Rate (4 Hours) | $495 | |||
| Full Day Rate (8 Hours) | $990 | |||
| * Valid during business hours only of 8am to 6pm Melbourne time. | ||||
All Pricing is $AUD GST-Inclusive
Contact - MyConference Audio
Contact - MyConference Video
Fax
1800 637 480
International access phone+61 3 8420 4040
Phone
1800 637 480
Contact - iV Express
MyConference Audio
MyConference Video
Fax
+613 8420 4001
Phone
1800 637 480
International access phone
+61 3 8420 4040

